NEWS Demos Physics Mail Search iPhysics MicroLabs a, & b Courseware Physics Discussion Whiteboard Shop learn HTML Graphic Calculator Basic Calculator Unit Converter SI Prefixes Equations Physical Constants Periodic Table
SI PrefixesMultiple | Prefix | Symbol | Common Name |
1018 | exa | E | quintillion |
1015 | peta | P | quadrillion | 1012 | tera | T | trillion |
109 | giga | G | billion | 106 | mega | M | million |
103 | kilo | k | thousand | 102 | hecto | h | hundred |
101 | deca | da | ten | 10-1 | deci | d | tenth |
10-2 | centi | c | hundreth | 10-3 | milli | m | thousandth |
10-6 | micro | u (Greek mu) | millionth | 10-9 | nano | n | billionth |
10-12 | pico | p | trillionth | 10-15 | femto | f | quadrillionth |
10-18 | atto | a | quintillionth |
NEWS Demos Physics Mail Search iPhysics MicroLabs a, & b Courseware Physics Discussion Whiteboard Shop learn HTML Graphic Calculator Basic Calculator Unit Converter SI Prefixes Equations Physical Constants Periodic Table