Click here to instantly bookmark Equations.
NEWS Demos Physics Mail Physics Forums Search iPhysics MicroLabs a, & b Courseware Physics Discussion Whiteboard Shop learn HTML Graphic Calculator Basic Calculator Unit Converter SI Prefixes Equations Physical Constants Periodic Table | Concept | Equation or Symbol | SI Unit(s) |
| Distance | d | m |
| Mass | m | kg |
| Time | t | s |
| Displacement | Dd = d2 - d1 | m |
| Angular Displacement | Δθ = θ2 - θ1 | rad |
| Distance | | m |
| Distance | | m |
| Time | t | s |
| Time Interval | Dt = t2 - t1 | m |
| Time Period | T = 1/f | s |
| Frequency | f = 1/T | 1/s or Hz |
| Velocity | v = Dd/Dt | m/s |
| Velocity (wave) | v = lf | m/s |
| Final Velocity (t) | vf = vi + at | m/s |
| Final Velocity (d) | vf2 = vi2 + 2ad | m/s |
| Speed (circular) | v = 2pr/T | m/s |
| Angular Speed | ω = Δθ/Δt | rad/s |
| Angular Accel. | α = Δω/Δt | rad/s2 |
| Acceleration | a = Dv/Dt | m/s2 |
| Acceleration (cent.) | ac = v2/r | m/s2 |
| Acceleration (gravity) | g = F/m | m/s2 |
| Force | F = ma | N or kgm/s2 |
| Weight | Fwt = mg | N or kgm/s2 |
| Force (gravity) |  | N or kgm/s2 |
| Force (Coulomb) | F = k q1q2/(d2) | N or kgm/s2 |
| Force (magnetic) | Fm = Bqv | N or kgm/s2 |
| Force (magnetic) | Fm = BIL | N or kgm/s2 |
Force (friction) | Ff = mFN | N or kgm/s2 | Torque | Τ = Fl | Nm | | Momentum | p = mv | kgm/s |
| Impulse Momentum | Dp = FDt | kgm/s |
| Momentum Conservation | p1 + p2= p'1 + p'2 | kgm/s |
| Work | W = Fd | J or Nm |
| Power | P = W/t | J/s or W |
| Power | P = Fv | J/s or W |
| Power | P = Τω | J/s or W |
| Kinetic Energy | KE = (1/2)mv2 | J |
| Potential Energy | PE = mgh | J |
| Pressure | p = F/A | Pa |
| Pressure (fluid) | p = rhg | Pa |
| Pascal's Principal | F1/A1 = F2/A2 | |
| Thermal Energy | Q = mCDT | J |
| Thermal Energy | Q = mHf | J |
| Thermal Energy | Q = mHv | J |
| Mirror & Lens | 1/f = 1/di + 1/do | m |
| Magnification | m = hi/ho | no units |
| Magnification | m = -di/do | no units |
| Diffraction | l =xd/L = d sini | J |
| Charge | q | C (coulomb) |
| Electric Field | E = Fq/q | N/C |
| Capacitance | C = q/V | farads, F |
| Resistance (series) | Rtotal = R1 + R2 + R3 +... | Ohms |
| Resistance (parallel) | 1/Rtotal = 1/R1 + 1/R2 + 1/R3 | Ohms |
| Electric Current | I | A |
| Electric Current | I =Dq/t | A |
| Electric Current | I = V/R | A |
| Voltage | V | Volt |
| Electric Power | P = VI | W |
| Electric Power | P = I2R | W |
| Electric Power | P = V2/R | W |
| Nuclear Energy | E = mc2 | J |
| Quantum Energy | DE = hf | J |
NEWS Demos Physics Mail Physics Forums Search iPhysics MicroLabs a, & b Courseware Physics Discussion Whiteboard Shop learn HTML Graphic Calculator Basic Calculator Unit Converter SI Prefixes Equations Physical Constants Periodic Table Copyright ©2000, 2002 by PhysicsLessons.com